Oncology Patient Education
Our Health Library information does not replace the advice of a doctor. Please be advised that this information is made available to assist our patients to learn more about their health. Our providers may not see and/or treat all topics found herein.
Topic Contents
Heart Failure: Track Your Weight, Food, and Sodium
Overview
Use this form to record the sodium content of the foods you eat or drink each day. This record will help you see whether you are getting too much sodium in your diet. Use the Nutrition Facts on food labels to help find how much sodium you eat.
You can tell when your body retains fluid by weighing yourself often. Sodium "attracts" fluid, so the more sodium you consume, the more fluid you will retain. When your body retains fluid, your weight may increase.
If you weigh yourself every day, you can tell when your body is retaining fluids because you will weigh more. Record the date and your weight on this form daily.
Take this record with you when you see your doctor or registered dietitian.
My doctor recommends that I have ___________milligrams (or ______ grams) of sodium in my diet each day.
Week of __________________.
Date and weight. | Foods and drinks consumed during the day. | Milligrams (or grams) of sodium in each meal or snack. |
---|---|---|
Date:_______ Weight:_______ | Breakfast ______________________ ______________________________ Lunch _________________________ ______________________________ Dinner _________________________ ______________________________ Snacks ________________________ ______________________________ | Breakfast ________ Lunch ___________ Dinner ___________ Snacks ___________ Total sodium for the day: _______ |
Date:_______ Weight:_______ | Breakfast ______________________ ______________________________ Lunch _________________________ ______________________________ Dinner _________________________ ______________________________ Snacks ________________________ ______________________________ | Breakfast ________ Lunch ___________ Dinner ___________ Snacks ___________ Total sodium for the day: _______ |
Date:_______ Weight:_______ | Breakfast ______________________ ______________________________ Lunch _________________________ ______________________________ Dinner _________________________ ______________________________ Snacks ________________________ ______________________________ | Breakfast ________ Lunch ___________ Dinner ___________ Snacks ___________ Total sodium for the day: _______ |
Date:_______ Weight:_______ | Breakfast ______________________ ______________________________ Lunch _________________________ ______________________________ Dinner _________________________ ______________________________ Snacks ________________________ ______________________________ | Breakfast ________ Lunch ___________ Dinner ___________ Snacks ___________ Total sodium for the day: _______ |
Date:_______ Weight:_______ | Breakfast ______________________ ______________________________ Lunch _________________________ ______________________________ Dinner _________________________ ______________________________ Snacks ________________________ ______________________________ | Breakfast ________ Lunch ___________ Dinner ___________ Snacks ___________ Total sodium for the day: _______ |
Date:_______ Weight:_______ | Breakfast ______________________ ______________________________ Lunch _________________________ ______________________________ Dinner _________________________ ______________________________ Snacks ________________________ ______________________________ | Breakfast ________ Lunch ___________ Dinner ___________ Snacks ___________ Total sodium for the day: _______ |
Date:_______ Weight:_______ | Breakfast ______________________ ______________________________ Lunch _________________________ ______________________________ Dinner _________________________ ______________________________ Snacks ________________________ ______________________________ | Breakfast ________ Lunch ___________ Dinner ___________ Snacks ___________ Total sodium for the day: _______ |
Related Information
Credits
Current as of: July 31, 2024
Author: Ignite Healthwise, LLC Staff
Clinical Review Board
All Healthwise education is reviewed by a team that includes physicians, nurses, advanced practitioners, registered dieticians, and other healthcare professionals.
Current as of: July 31, 2024
Author: Ignite Healthwise, LLC Staff
Clinical Review Board
All Healthwise education is reviewed by a team that includes physicians, nurses, advanced practitioners, registered dieticians, and other healthcare professionals.
This information does not replace the advice of a doctor. Ignite Healthwise, LLC disclaims any warranty or liability for your use of this information. Your use of this information means that you agree to the Terms of Use and Privacy Policy. Learn how we develop our content.
To learn more about Ignite Healthwise, LLC, visit webmdignite.com.
© 2024 Ignite Healthwise, LLC. Healthwise, Healthwise for every health decision, and the Healthwise logo are trademarks of Ignite Healthwise, LLC.